#1
Istanbul, Turkey
#2
Barcelona, Spain
#3
Rio de Janeiro, Brazil
#4
Jönköping, Sweden
#5
Dallas, USA
#6
London, UK
#7
Singapore
#8
Milan, Italy
#9
Santiago de Chile, Chile
Finals
New York City, USA
What is the CPL World Tour
Overview
The Cyberathlete Professional League®, recognized worldwide as pioneers of the professional gaming industry, presents the CPL World Tour, the largest, first-ever, year-long competitive tour spotlighting the growing new sport of video game competitions.
The ambition of the CPL World Tour is to attract mainstream-population interest to the sport of professional gaming through a series of high-exposure events hosted in selected countries around the world. A World Tour Stop will take place each month of 2005 beginning in February and will conclude with a Championship Finals Event. The combined prize purse for this Tour is $1,000,000.
The CPL has carefully selected partners in each host country and each partner will organize a World Tour Stop offering an official Painkiller tournament, a BYOC (Bring Your Own Computer) LAN event, Exhibitions and other activities, including a cultural excursion for selected competitors. Some partner organizations will also host secondary tournaments for other games. Information on the event dates, tournaments, exhibitions, BYOC and cultural activities will be available on each partner’s independent website. The CPL is not responsible for these secondary tournaments.
Structure
Each World Tour Stop will accommodate 32 competitors in a one-versus-one tournament. The official computer game used in the tournaments will be Painkiller version 1.64. Competitors can secure the opportunity to compete in a World Tour Stop through one of the following methods:
- Winning a qualifier position in an official World Tour Qualifier.
- Placing in the top four at the Stop prior to the current Stop.
- Registering directly while registration spaces are available.
Competitors who have not qualified for a World Tour Stop, or who are not berthed from the previous event, will still have an opportunity to compete. These competitors can register directly for a World Tour Stop. Competitors who are already qualified or berthed will be invited to attend a free cultural excursion in the host country.
Competitors may participate in as many World Tour Stops as they wish.
The top three or four competitors from each World Tour Stop will advance to the World Tour Championship Finals. If a competitor has already secured a spot in the Championship Finals through a previous World Tour Stop and takes a top four win in a subsequent World Tour Stop, the next placed player in that event will advance to the Championship Finals.
Point System
Competitors are awarded points based on their place finish as determined through prize money earned at each tour stop. The points system ties player performance at the World Tour into their seeding for future tournament and allows seeding to be known in advance for each tour stop. The points system also determines the top competitors for the entire tour based on tour performance and allows CPL to name a player of the year based on overall performance.
Total
|
Competitor |
Prior
|
Points Earned
|
|
| 433 | Sander Kaasjager (fnatic.Vo0) | 393 | 40 | |
| 392 | Johnathan Wendel (Fatal1ty) | 358 | 34 | |
| 347 | Benjamin Bohrmann (SK|zyz) | 310 | 37 | |
| 324 | Alessandro Avallone (Stermy) | 291 | 33 | |
| 319 | Alexander Ingarv (Ztrider) | 267 | 52 | |
| 290 | Andrew Ryder (Gellehsak) | 245 | 45 | |
| 281 | Stephan Lammert (SK|SteLam) | 252 | 29 | |
| 224 | David Treacy (zaccubus) | 224 | 0 | |
| 214 | Nicola Geretti (forrest) | 190 | 24 | |
| 210 | Mark Larsen (wombat) | 179 | 31 | |
| 187 | Vincenzo Daurelio (play.it*booms) | 163 | 24 | |
| 186 | Fredrik Edesater (Aim) | 162 | 24 | |
| 184 | Alexey Nesterov (LeXeR) | 184 | 0 | |
| 142 | Riccardo Zanocchio (play.it*vicious) | 118 | 24 | |
| 142 | Sean Price (daler) | 142 | 0 | |
| 127 | Viktor Liljeblad (d.worre) | 127 | 0 | |
| 112 | Teppei Terabe (SIGUMA) | 91 | 21 | |
| 87 | Brian Grapatin (nts`zen) | 87 | 0 | |
| 84 | Carlos Cid (dj) | 84 | 0 | |
| 78 | Stefan Timmermans (srs|maddog) | 78 | 0 | |
| 78 | Christian Dotzki (deatz) | 78 | 0 | |
| 76 | Iisakki Ahonen (FC-Gaming Beam) | 55 | 21 | |
| 75 | James Potts | 75 | 0 | |
| 74 | Antti Tolvanen (FC-Gaming Rat) | 74 | 0 | |
| 67 | Josh Carlson (mjolnir) | 46 | 21 | |
| 67 | Niels Van Tilborg (zhrance) | 67 | 0 | |
| 61 | Christian Lains (C_Lains) | 61 | 0 | |
| 57 | Dan Marshall (KuuLa) | 57 | 0 | |
| 56 | Gareth Marshall (Garpy) | 56 | 0 | |
| 56 | Deniz Kalkmann (reptile) | 56 | 0 | |
| 50 | Meng Yang (Rocket Boy) | 50 | 0 | |
| 49 | Matt Brogan (ZoD) | 49 | 0 | |
| 45 | Dennis Heimbert (riZe`snapcase) | 45 | 0 | |
| 45 | Jared Cugno (chaoticz) | 45 | 0 | |
| 44 | Corbin Crnkovic (cbnz) | 44 | 0 | |
| 41 | Tobias Grieser (SK|neok) | 41 | 0 | |
| 37 | Alvaro Romero (All*Akiles) | 37 | 0 | |
| 36 | Remco Rijskamp (Xhep) | 36 | 0 | |
| 33 | Brian Flander (destrukt) | 33 | 0 | |
| 31 | Joakim Malmquist (Radical) | 31 | 0 | |
| 31 | Johan Hessedahl (EYE-sakh) | 31 | 0 | |
| 26 | Fredrik Håkansson (team9|tRONic) | 26 | 0 | |
| 25 | Ignacio Quiroz (Master) | 4 | 21 | |
| 25 | Davide Di bartolo (CuBe-eS|Crazy | 25 | 0 | |
| 25 | Tiziano Natale (CuBe-eS|ob3n) | 25 | 0 | |
| 25 | Zhang Zhe (Razer/aZhe) | 25 | 0 | |
| 20 | Karl Danielsson (rZ`tybalt) | 20 | 0 | |
| 20 | Maurice Engelhardt (mouz|burnie) | 20 | 0 | |
| 19 | Daniel Mello (mibr|own1e) | 19 | 0 | |
| 18 | Stefan Schott (dragon) | 18 | 0 | |
| 17 | Mounir Guiche (d.canna) | 17 | 0 | |
| 17 | Yuttachai Kardudom (Franz) | 17 | 0 | |
| 16 | Marcin Markiewicz (s3venflow) | 16 | 0 | |
| 16 | Jordan Shenolikar (pbx) | 16 | 0 | |
| 16 | Kenan Aydin (gunpeal) | 16 | 0 | |
| 15 | Luis Eduardo Chang (Uni Soldier) | 0 | 15 | |
| 15 | Roberto Morales (Kamelot) | 0 | 15 | |
| 15 | Mario Ahumada (mandrake) | 0 | 15 | |
| 15 | Jeffrey Mcshane (Thump4) | 15 | 0 | |
| 15 | Kyle Mims (r3) | 15 | 0 | |
| 13 | Aaron Foster (4K^Razorb) | 13 | 0 | |
| 11 | Geoffrey Akers (idemise.geoff) | 11 | 0 | |
| 11 | Jake Valianes (Mojo) | 11 | 0 | |
| 11 | Luiz Augusto (Revoltz/Neo) | 11 | 0 | |
| 9 | Bartek Skrypiuec (Overeq) | 9 | 0 | |
| 9 | Emanuele Labate | 9 | 0 | |
| 9 | Fulvio Tornaghi | 9 | 0 | |
| 9 | Aaron Aw (/Fsk3//Phenic/) | 9 | 0 | |
| 9 | Bertrand Da Silva (X-Factor) | 9 | 0 | |
| 9 | Carey Ticoalu (virelis) | 9 | 0 | |
| 9 | Daniel Da silva (bootr3d.ATI) | 9 | 0 | |
| 9 | Denis Da Costa (bd|pings) | 9 | 0 | |
| 9 | João Faria | 9 | 0 | |
| 9 | Karl Mrowiec (Dr.Doom) | 9 | 0 | |
| 9 | Kirk Preston (AppZ) | 9 | 0 | |
| 9 | Mohamed Fadhil Mohamed (IZECUBEZ | 9 | 0 | |
| 9 | Muhamad yazid Sulaiman (Psych0) | 9 | 0 | |
| 9 | Oscar Hierro (PiTaGoRaS) | 9 | 0 | |
| 9 | Tiow lung lung Brett | 9 | 0 | |
| 4 | Ben Woodward (4K^AphexTwin) | 4 | 0 | |
| 4 | Brian Byrne (Ironson) | 4 | 0 | |
| 4 | Carlan Adkisson (Detrimentalsysm | 4 | 0 | |
| 4 | Carlos Gutierrez (PPK|Doughboy1e) | 4 | 0 | |
| 4 | Christopher Lambert (duRden!) | 4 | 0 | |
| 4 | Christopher Schulze (|4|Lunat1c) | 4 | 0 | |
| 4 | Colby Rice (Lame) | 4 | 0 | |
| 4 | Dan Black (physikz) | 4 | 0 | |
| 4 | Dan Santoro (N1ftydo0D) | 4 | 0 | |
| 4 | David Marquez | 4 | 0 | |
| 4 | Hector Zarate (KyuR) | 4 | 0 | |
| 4 | Jared Keahey | 4 | 0 | |
| 4 | Jason Faas (FalcoNoclaF) | 4 | 0 | |
| 4 | Jeff Guebert (SSTwinrova) | 4 | 0 | |
| 4 | Jon Kerby | 4 | 0 | |
| 4 | Jonathan Hostutler (Kal Torak) | 4 | 0 | |
| 4 | Justin Hayden (wreck) | 4 | 0 | |
| 4 | Kyle Rivelli (WOP) | 4 | 0 | |
| 4 | Matthew Winke (Cloak) | 4 | 0 | |
| 4 | Rafik Bryant (LoSt-CaUsE) | 4 | 0 | |
| 4 | Robert Stephens | 4 | 0 | |
| 4 | Robert Wooten (hobojo) | 4 | 0 | |
| 4 | Sascha Stump (id1o) | 4 | 0 | |
| 4 | Sergio Perez (*69|HS) | 4 | 0 | |
| 4 | Thore Engdal (it-colzjeK) | 4 | 0 | |
| 4 | Umberto Lenzi (aXx|Tekman) | 4 | 0 | |
| 2 | Andrew Spiziri (siLent) | 2 | 0 | |
| 2 | Anton Botvalde (DP) | 2 | 0 | |
| 2 | Daniel Harf (lehnitz|kanizzle) | 2 | 0 | |
| 2 | Daniel Sturdivant (carnage) | 2 | 0 | |
| 2 | David Gutierrez | 2 | 0 | |
| 2 | David Skowronski (dskow) | 2 | 0 | |
| 2 | Eric Sinha (iLLfLOW) | 2 | 0 | |
| 2 | Fredrik Quick (fnatic.Gopher) | 2 | 0 | |
| 2 | Gregory Posey (Dr. Muffin) | 2 | 0 | |
| 2 | Henri Ignatius (mNc) | 2 | 0 | |
| 2 | Henrik Dahl (InsG|Jagad) | 2 | 0 | |
| 2 | Jake Bradt | 2 | 0 | |
| 2 | Jesse Groenendaal (sev1) | 2 | 0 | |
| 2 | Joao Carneiro Ribeiro (A-OThErS) | 2 | 0 | |
| 2 | Jordi Orteu (SombrA) | 2 | 0 | |
| 2 | Jouni Huuskonen (drk) | 2 | 0 | |
| 2 | Juan Estay (cl0k) | 2 | 0 | |
| 2 | Kaan Kaner (kaner) | 2 | 0 | |
| 2 | Karl-heinz Raff ([sI-charly]) | 2 | 0 | |
| 2 | Kenneth Ros (zhaho) | 2 | 0 | |
| 2 | Laurent Kasparian | 2 | 0 | |
| 2 | lino cayatte (taz’s voice) | 2 | 0 | |
| 2 | Manel Navas (Ryu) | 2 | 0 | |
| 2 | Nicholas Darnell | 2 | 0 | |
| 2 | Nuno Marques (A-skew) | 2 | 0 | |
| 2 | Oliver Rodriguez (MaLLoK) | 2 | 0 | |
| 2 | Onur Seckin Sahin (Killnod) | 2 | 0 | |
| 2 | Pawel Jablonski | 2 | 0 | |
| 2 | Philipp Grewer (pazZz) | 2 | 0 | |
| 2 | Pierre Forsberg pavlov (quKie) | 2 | 0 | |
| 2 | Roberth Wiik (F.A.) | 2 | 0 | |
| 2 | Rogelio Vela (clowN) | 2 | 0 | |
| 2 | Ronald Carson | 2 | 0 | |
| 2 | Tiago Neves (unu) | 2 | 0 | |
| 2 | Tony Jonsson | 2 | 0 | |
| 2 | Volkan Ozer (salvation) | 2 | 0 | |
Qualified Players
The list of Qualified Players »

Turkey
Sander Kaasjager (fnatic.Vo0)
Benjamin Bohrmann (SK|zyz)
Alessandro Avallone (Stermy)
Johnathon Wendel (Fatal1ty)

Spain
Stephan Lammert (Stelam)
Alexander ingarv (Ztrider)
Alexey Nesterov (Lexer)
Nicola Geretti (Forrest)

Brazil
Andrew Ryder (fnatic.Gellehsak)
Vincenzo D’Aurelio (Booms)
Sean Price (Team3D.Daler)
Mark Larsen (Wombat)

Sweden
David Treacy (4K^Zaccubus)
Christian Dotzki (check6\deatz)
Fredrik Edesäter (riZe`Aim)
Jeffrey McShane (Thump4)

United States
Viktor Liljeblad (d.worre)
Carlos Cid (dj)
Brian Grapatin (zen)
Riccardo Zanocchio (play.it*vicious)

United Kingdom
Antti Tolvanen (FC-Gaming Rat)
Christian Lains (CLains)
Iisakki Ahonen (FC-Gaming Beam)

Singapore
Gareth Marshall (GaRpY)
Teppei Terabe (SIGUMA)
Jared Cugno (Chatoicz)

Italy
Stefan Timmermans (serious|maddog)
Matthew Brogan (ZoD)
Corbin Crnkoviz (Cbnz)

Chile
Josh Carlson (Mjolnir)
Geoffrey Akers (idemise.geoff)
Jake Valianes (Mojo)
Finals $500,000 Prize Distribution
Placement |
Prize |
1st |
$150,000 |
2nd |
$100,000 |
3rd |
$70,000 |
4th |
$50,000 |
5th |
$35,000 |
6th |
$25,000 |
7th |
$17,500 |
8th |
$12,500 |
9th – 12th |
$6,250 |
13th – 16th |
$3,750 |
Stops $50,000 Prize Distribution
Placement |
Prize |
1st |
$15,000* |
2nd |
$10,000* |
3rd |
$7,000* |
4th |
$5,000* |
5th |
$3,500 |
6th |
$2,500 |
7th |
$1,750 |
8th |
$1,250 |
9th – 12th |
$625 |
13th – 16th |
$375 |
* Plus a berth into next World Tour Stop
* Plus a berth into the World Tour Championship Finals (unless previously qualified)





Painkiller is a first-person shooter game released on April 12, 2004. The game takes place in Purgatory and Hell. The main character is Daniel Garner.




ATEG Killhouse (PK) 85.25.146.161:3455
PlayGround 212.42.38.178:3455
xWAW DUEL SERV 77.55.254.23:3455