![]() |
![]() |
![]() |
![]() |
![]() |
| Runoff Matches | Championship Finals | |||
| [#14] Vincenzo D Aurelio (Booms) | [#2] Johnathan Wendel (fatal1ty) | |||
| 7th Place Finisher | ||||
| (19-24;16-28) | [#7] Andrew Ryder (fnatic gellehsak) | Tournament Winner | ||
| (20-22;16-29) | [#1] Sander Kaasjager (Vo0) | |||
| [#7] Andrew Ryder (fnatic gellehsak) | (16-33;11-17) | |||
| [#6] Alexander Ingarv (fnatic ztrider | [#1] Sander Kaasjager (Vo0) | |||
| 5th Place Finisher | ||||
| (30-28;20-22;21-22) | [#4] Alessandro Avallone (stermy) | |||
| [#4] Alessandro Avallone (stermy) | ||||
| Consolation Finals | ||||
| [#1] Sander Kaasjager (Vo0) | ||||
| (23-5;20-13) | [#1] Sander Kaasjager (Vo0) | |||
| [#3] Benjamin Bohrmann (SK|zyz) | ||||
| Tournament Winners | ||||
| 1st - Sander Kaasjager (Vo0) | ||||
| 2nd - Johnathan Wendel (fatal1ty) | ||||
| 3rd - Benjamin Bohrmann (SK|zyz) | ||||
| 4th - David Treacy (4K^Zaccubus) | ||||
| 5th - Alessandro Avallone (stermy) | ||||
| 6th - Alexander Ingarv (fnatic ztrider | ||||
| 7th - Andrew Ryder (fnatic gellehsak) | ||||
| 8th - Vincenzo D Aurelio (Booms) |