![]() |
![]() |
![]() |
![]() |
![]() |
| Runoff Matches | Championship Finals | |||
| [#18] Vincenzo D Aurelio (Booms) | [#1] Sander Kaasjager (fnatic.Vo0) | |||
| 7th Place Finisher | ||||
| (17-21;17-20) | [#9] Andrew Ryder (fnatic.gellehsak) | Tournament Winner | ||
| (12-11;14-18;11-14) | [#1] Sander Kaasjager (fnatic.Vo0) | |||
| [#9] Andrew Ryder (fnatic.gellehsak) | (12-8) | |||
| [#3] Stephan Lammert (SK|SteLam) | [#5] Johnathan Wendel (fatal1ty) | |||
| 5th Place Finisher | ||||
| (18-16;21-22;13-24) | [#4] Alessandro Avallone (Stermy) | |||
| [#4] Alessandro Avallone (Stermy) | ||||
| Consolation Finals | ||||
| [#2] Benjamin Bohrmann (SK|zyz) | ||||
| (12-15) | [#5] Johnathan Wendel (fatal1ty) | |||
| [#5] Johnathan Wendel (fatal1ty) | ||||
| Tournament Winners | ||||
| 1st - Sander Kaasjager (fnatic.Vo0) | ||||
| 2nd - Johnathan Wendel (fatal1ty) | ||||
| 3rd - Benjamin Bohrmann (SK|zyz) | ||||
| 4th - Alex Ingarv (fnatic.Ztrider) | ||||
| 5th - Alessandro Avallone (Stermy) | ||||
| 6th - Stephan Lammert (SK|SteLam) | ||||
| 7th - Andrew Ryder (fnatic.gellehsak) | ||||
| 8th - Vincenzo D Aurelio (Booms) |